<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Publications - Labex Lipstic</title>
	<atom:link href="https://www.labex-lipstic.fr/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.labex-lipstic.fr/category/publications/</link>
	<description>Site de Labex Lipstic</description>
	<lastBuildDate>Thu, 07 Apr 2022 08:48:22 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://www.labex-lipstic.fr/wp-content/uploads/2022/03/cropped-favicon-32x32.png</url>
	<title>Archives des Publications - Labex Lipstic</title>
	<link>https://www.labex-lipstic.fr/category/publications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Recruitment and activation of type 3 innate lymphoid cells promote antitumor immune responses</title>
		<link>https://www.labex-lipstic.fr/recruitment-and-activation-of-type-3-innate-lymphoid-cells-promote-antitumor-immune-responses/</link>
					<comments>https://www.labex-lipstic.fr/recruitment-and-activation-of-type-3-innate-lymphoid-cells-promote-antitumor-immune-responses/#respond</comments>
		
		<dc:creator><![CDATA[labex]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 08:32:18 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model-2/</guid>

					<description><![CDATA[<p>Tumors poorly infiltrated by T cells are more resistant to immunogenic chemotherapies and checkpoint inhibition than highly infiltrated tumors. Using murine models, we found that CCR6+ type 3 innate lymphoid cells (ILC3s) can trigger an increase in the number of T cells infiltrating a tumor. Shortly after administration of cisplatin chemotherapy, production of the chemokine [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/recruitment-and-activation-of-type-3-innate-lymphoid-cells-promote-antitumor-immune-responses/">Recruitment and activation of type 3 innate lymphoid cells promote antitumor immune responses</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/recruitment-and-activation-of-type-3-innate-lymphoid-cells-promote-antitumor-immune-responses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hyaluronic Acid Increases Anti-Inflammatory Efficacy of Rectal 5-Amino Salicylic Acid Administration in a Murine Colitis Model</title>
		<link>https://www.labex-lipstic.fr/publi-1-4/</link>
					<comments>https://www.labex-lipstic.fr/publi-1-4/#respond</comments>
		
		<dc:creator><![CDATA[i-com]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 13:33:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/publi-1-4/</guid>

					<description><![CDATA[<p>5-amino salicylic acid (5-ASA) is a standard therapy for the treatment of mild to moderate forms of inflammatory bowel diseases (IBD) whereas more severe forms involve the use of steroids and immunosuppressive drugs. Hyaluronic acid (HA) is a naturally occurring non-sulfated glycosaminoglycan that has shown epithelium protective effects in experimental colitis recently. In this study, [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/publi-1-4/">Hyaluronic Acid Increases Anti-Inflammatory Efficacy of Rectal 5-Amino Salicylic Acid Administration in a Murine Colitis Model</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/publi-1-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are adipokines the missing link between obesity, immune response, and outcomes in severe COVID-19?</title>
		<link>https://www.labex-lipstic.fr/communications-numeriques-en-sante/</link>
					<comments>https://www.labex-lipstic.fr/communications-numeriques-en-sante/#respond</comments>
		
		<dc:creator><![CDATA[labex-admin]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 13:32:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/communications-numeriques-en-sante/</guid>

					<description><![CDATA[<p>Introduction:&#160;Obesity is commonly reported in COVID-19 patients and is associated with poorer outcomes. It is suggested that leptin could be the missing link between obesity and severe COVID-19. Our study aimed to unravel the link between adipokines, COVID-19 status, immune response, and outcomes in severe pneumonia. Methods:&#160;In this prospective observational single-center study, 63 immunocompetent patients [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/communications-numeriques-en-sante/">Are adipokines the missing link between obesity, immune response, and outcomes in severe COVID-19?</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/communications-numeriques-en-sante/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Annexin V-Positive Platelet-Derived Microvesicles Affect Prognosis in Cirrhosis: A Longitudinal Study</title>
		<link>https://www.labex-lipstic.fr/publi-1-3/</link>
					<comments>https://www.labex-lipstic.fr/publi-1-3/#respond</comments>
		
		<dc:creator><![CDATA[i-com]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 13:15:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/publi-1-3/</guid>

					<description><![CDATA[<p>Introduction:&#160;Microvesicles (MVs) with procoagulant properties may favor liver parenchymal extinction, then cirrhosis-related complications and mortality. In a longitudinal cohort of cirrhotic patients, we measured plasma levels of platelet-derived MVs (PMVs), endothelial-derived MVs, and red blood cell-derived MVs, expressing phosphatidylserine (annexin V-positive [AV+]) or not, and evaluated their impact on Model for End-Stage Liver Disease (MELD) [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/publi-1-3/">Small Annexin V-Positive Platelet-Derived Microvesicles Affect Prognosis in Cirrhosis: A Longitudinal Study</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/publi-1-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lactobacillus stress protein GroEL prevents colonic inflammation</title>
		<link>https://www.labex-lipstic.fr/are-adipokines-the-missing-link-between-obesity-immune-response-and-outcomes-in-severe-covid-19/</link>
					<comments>https://www.labex-lipstic.fr/are-adipokines-the-missing-link-between-obesity-immune-response-and-outcomes-in-severe-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[labex-admin]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 12:32:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/are-adipokines-the-missing-link-between-obesity-immune-response-and-outcomes-in-severe-covid-19/</guid>

					<description><![CDATA[<p>Background:&#160;We previously showed that supernatants of Lactobacillus biofilms induced an anti-inflammatory response by affecting the secretion of macrophage-derived cytokines, which was abrogated upon immunodepletion of the stress protein GroEL. Methods:&#160;We purified GroEL from L. reuteri and analysed its anti-inflammatory properties in vitro in human macrophages isolated from buffy coats, ex vivo in explants from human [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/are-adipokines-the-missing-link-between-obesity-immune-response-and-outcomes-in-severe-covid-19/">Lactobacillus stress protein GroEL prevents colonic inflammation</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/are-adipokines-the-missing-link-between-obesity-immune-response-and-outcomes-in-severe-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Communications numériques en santé</title>
		<link>https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model/</link>
					<comments>https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model/#respond</comments>
		
		<dc:creator><![CDATA[labex-admin]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 09:16:00 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model/</guid>

					<description><![CDATA[<p>Controverses sur la gestion des crises sanitaires, recherche d’informations sur les symptômes, fausses informations sur les traitements émergents, usage massif d’outils collaboratifs par les professionnels de santé, déploiement d’applications de traçage des malades infectés… La crise de la COVID-19 représente un exemple pertinent de la nécessité de la recherche en communication numérique permettant de comprendre [&#8230;]</p>
<p>L’article <a rel="nofollow" href="https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model/">Communications numériques en santé</a> est apparu en premier sur <a rel="nofollow" href="https://www.labex-lipstic.fr">Labex Lipstic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.labex-lipstic.fr/hyaluronic-acid-increases-anti-inflammatory-efficacy-of-rectal-5-amino-salicylic-acid-administration-in-a-murine-colitis-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
